| Item Number | Base Material | Gloss Value | Color Span DisplayMaker, Design Winder | Encad NovaJet II, III, ProE, 500, 600, 700, | HP 500, 800, 1050, 3800, 5000, 5500 | Roland HiFi Jet, Camm Jet | Epson 7500, 9000, 9500 | Mutoh & Prism Jet | Graphtech | |||||
| % | Dye | Pigmented | GX, GA, GS, | GO | Dye | UV Pigmented | Dye | Pigmented | Dye | Pigmented | Dye & Pigmented | Dye & Pigmented | ||
| RK-TPMG | Tear Proof Multiple Gloss Photo | 93 | ||||||||||||
| RK-TPMSM | Tear Proof Multiple Semi-Matte Photo | 16 | ||||||||||||
| RK-TPMGA | Tear Proof Multiple Gloss Adhesive | 95 | ||||||||||||
| RK-TPMSMA | Tear Proof Multiple Semi Matte Adhesive | 18 | ||||||||||||
| RK-TPUMW | Tear Proof Universal Matte Photo Water Resistant | 3 | ||||||||||||
| RK-MGVD | Multiple Gloss Adhesiveback Vinyl | 95 | ||||||||||||
| RK-MMVD | Semi Matte Multiple Adhesive Vinyl | 18 | ||||||||||||
| RK-UMVW | Universal Matte Adhesive Vinyl Water Resistant | 3 | ||||||||||||
| RK-USBW | Universal Matte Scrim Banner Water Resistant | 2.8 | ||||||||||||
| RK-SF-36B | Silver Reflective Polyester Film | |||||||||||||
| 1. One Year
life time when stored under preservation conditions (Relative Humidity:
50°F~86°F Or 10°C~30°C) 2. All the description and physical characteristics are based upon research and tests. However it does not constitute a warranty. * With adhesive back |
If you have any questions, please do not hesitate in contacting us at: 305-592-8008